Rate Charts
Rates published by Popular Medical College & Hospital Ltd. All figures in Bangladeshi Taka (BDT).
A service charge of 8% applies. Rates are subject to revision — please confirm current charges at the billing counter (Level 1) or on 09666 787800.
Cabin & Bed Rent
| SL | Type | Rate (per day) |
|---|---|---|
| 1 | VIP Cabin | 13,000 Tk |
| 2 | Delux Cabin | 10,000 Tk |
| 3 | Shared Cabin | 6,500 Tk |
| 4 | Hi-Care Bed | 5,500 Tk |
| 5 | S. Care Bed | 4,500 Tk |
| 6 | ICU Bed | 9,000 Tk |
| 7 | HDU Bed | 8,000 Tk |
| 8 | CTU Bed | 6,000 Tk |
| 9 | NICU Bed | 4,000 Tk |
| 10 | CCU Bed | 9,000 Tk |
| 11 | Cardiac HDU | 8,000 Tk |
| 12 | Cardiac CTU | 6,000 Tk |
| 13 | PICU Bed | 8,000 Tk |
| 14 | ER Bed | 4,000 Tk |
| 15 | Admission Fee (once) | 2,000 Tk |
Food Charges
| Category | Rate (per day) |
|---|---|
| VIP | 2,000 Tk |
| Deluxe | 1,500 Tk |
| Hi-Care | 1,000 Tk |
| S. Care | 1,000 Tk |
| ER | 1,000 Tk |
Casualty, Accident & Emergency Department
| SL | Service / Procedure | Rate |
|---|---|---|
| 1 | Emergency Ticket | 50 Tk |
| 2 | Emergency Doctor Fee | 500 Tk |
| 3 | Observation Charge (per hour) | 500 Tk + 300 Tk |
| 4 | Monitor Charge (per hour) | 200 Tk |
| 5 | Dressing Major | 1,500 Tk |
| 6 | Dressing Inter | 1,000 Tk |
| 7 | Dressing Minor | 500 Tk |
| 8 | Stitching Charge (per stitch) | 200 Tk per stitch + Doctor Charge |
| 9 | Stitch Off (per stitch) | 100 Tk per stitch |
| 10 | Nebulization | 200 Tk |
| 11 | Plaster SABS | 1,500 Tk + Doctor Charge |
| 12 | Plaster LABS | 2,000 Tk + Doctor Charge |
| 13 | Plaster SLBS | 1,500 Tk + Doctor Charge |
| 14 | Plaster LLBS | 2,500 Tk + Doctor Charge |
| 15 | Injection Pushing IM | 100 Tk per pushing |
| 16 | Injection Pushing IV | 200 Tk per pushing |
| 17 | IV Infusion (1 hour) | 1,500 Tk |
| 18 | Cannula (Adult / Child) | 500 Tk |
| 19 | BP Counting | 100 Tk |
| 20 | RBS | 200 Tk |
| 21 | Catheter | 1,500 Tk |
| 22 | Catheter Off | 500 Tk |
| 23 | ECG | 500 Tk |
| 24 | Intubation | 3,000 Tk |
| 25 | NG Tube | 2,000 Tk |
| 26 | NG Tube Off | 500 Tk |
| 27 | Suction | 500 Tk |
| 28 | Pleural Fluid Aspiration | 2,500 Tk |
| 29 | Ascitic Fluid Aspiration | 3,000 Tk |
| 30 | Foreign Body Remove | 2,500 Tk |
| 31 | Minor OT (CST, Lipoma, Abscess) | 2,000 Tk |
| 32 | Emergency Fee for Covid-19 Patient (Suspected / Positive) | 1,000 Tk |
| 33 | Intra Articular Injection | 3,000 Tk |
| 34 | Fleet Enema | 1,000 Tk |
| 35 | Plaster Cutting Off — Short | 1,000 Tk |
| 36 | Plaster Cutting Off — Long | 1,500 Tk |
| 37 | Crepe Bandage with Procedure | 1,000 Tk |
| 38 | Vital Signs Measure | 200 Tk |
| 39 | CV Line | 3,000 Tk |
| 40 | CV Line Off | 1,000 Tk |
| 41 | Dialysis Catheter Off / Remove | 1,000 Tk |
| 42 | Irrigation Procedure | 1,000 Tk |
| 43 | Stomach Wash | 5,000 Tk |
| 44 | Nasal Pack | 1,500 Tk |
| 45 | Colostomy Bag | 2,500 Tk |
| 46 | Oxygen Central Line (02L – 05L) | 200 Tk per hour |
| 46 | Oxygen Central Line (06L – 09L) | 300 Tk per hour |
| 46 | Oxygen Central Line (10L – 15L) | 350 Tk per hour |
| 46 | Oxygen Central Line (16L – 80L) | 500 Tk (Hi-Flow) |
| 47 | Consultation Fee / Surgeon Fee | As applicable |
| 48 | Emergency Casualty & Trauma Team Charge | As applicable |
| 49 | Tracheostomy Tube Charge | 15,000 Tk |
| 50 | Chest Drain Tube | 15,000 – 20,000 Tk |
| 51 | Drain Tube Off | 1,000 Tk |
| 52 | Moderate Procedure (K-Wire Fixation / Surgical Toileting / Tendon Repair) | 3,000 Tk |
Doctor Charges
| Procedure | Designation | Rate |
|---|---|---|
| Minor Procedure (Primary Repair / Stitch) | EMO | 1,000 Tk |
| Minor Procedure (Primary Repair / Stitch) | SHO | 1,500 Tk |
| Minor Procedure (Primary Repair / Stitch) | SR | 2,000 Tk |
| Minor Procedure (Primary Repair / Stitch) | Consultant | 3,000 Tk |
| Moderate Procedure (K-Wire Fixation / Surgical Toileting / Tendon Repair / Securing Bleeding Vessels) | SHO | 6,000 – 15,000 Tk |
| Moderate Procedure (K-Wire Fixation / Surgical Toileting / Tendon Repair / Securing Bleeding Vessels) | SR | 6,000 – 15,000 Tk |
| Moderate Procedure (K-Wire Fixation / Surgical Toileting / Tendon Repair / Securing Bleeding Vessels) | Consultant | 6,000 – 15,000 Tk |
Doctor Rate (Plaster)
| Designation | SABS | LABS | SLBS | LLBS |
|---|---|---|---|---|
| EMO / RMO | 1,500 Tk | 2,000 Tk | 1,500 Tk | 2,500 Tk |
| SHO | 1,500 Tk | 2,000 Tk | 1,500 Tk | 2,500 Tk |
| Special Register | 2,000 Tk | 2,500 Tk | 2,000 Tk | 3,000 Tk |
| Consultant | 2,500 Tk | 3,000 Tk | 2,500 Tk | 3,500 Tk |